Radon | |
Electron Configuration | 2,8,18,32,18,8 |
Electron Configuration | [Xe] 4f14 5d10 6s2 6p6 |
Ground state | 1S0 |
Atomic Volume | 50.5 g/cm3 |
Electronegativity | No data. |
Magnetic ordering | Non-magnetic |
Thermal Properties | |
Enthalpy of Atomization | No data. |
Enthalpy of Fusion | 2.7 kJ mol-1 |
Enthalpy of Vaporisation | 18.1 kJ mol-1 |
Heat Capacity | 20.786 J mol-1 K-1 |
Thermal Conductivity | 3.61 W m-1 K-1 |
Thermal Expansion | No data. |
Electrical Properties | |
Electrical resistivity | No data. |
Electrical conductivity | No data. |
Chemical Properties | |
Ionization Potential | |
First | 10.748 |
Energy Levels | |
Kα1 (intensity 0) | 83.78 KeV |
Kα2 (intensity 0) | 81.07 KeV |
Kβ1 (intensity 0) | 94.87 KeV |
Lα1 (intensity 100) | 11.727 KeV |
Lα2 (intensity 10) | 11.5979 KeV |
Lβ1 (intensity 38) | 14.316 KeV |
Lβ3 (intensity 2) | 14.5148 KeV |
Lβ4 (intensity 2) | 13.8951 KeV |
Lγ1 (intensity 8) | 16.77 KeV |
Lγ2 (intensity 2.7) | 17.0956 KeV |
Lγ3 (intensity 2) | 12.86 KeV |
Ll (intensity 6) | 10.1374 KeV |
Atomic Radii | |
Empirical | 134 pm |
Bohr Radius | 120 pm |
Covalent Radius | 145 pm |
Van der Waals | No data. |
Triple covalent | 133 pm |
Metallic | No data. |
Oxidation States | |
Main | Rn0, Rn+2 |
Other | |
Ionisation Energies (kJ mol-1) | |
M - M+ | 1037 |
Vapour Pressure | ||||||
P (Pa) | 1 | 10 | 100 | 1K | 10K | 100K |
T (K) | 110 | 121 | 134 | 152 | 176 | 211 |